2014 Scion tC Sports

VIN Number: | JTKJF5C77E3069730 |
Mileage: | 169,594 miles |
Efficiency: | 23 miles city / 31 miles hwy |
Exterior Color: | Gray |
Interior Color: | Gray |
Drivetrain: | Front-Wheel Drive |
Engine: | 2.4-L L-4 DOHC 16V |
Transmission: | Automatic |
Price:
$7,900
View Details
Sold
1999 Ford Ranger XLT

VIN Number: | 1FTZR15X5XPA94029 |
Mileage: | 171,835 miles |
Efficiency: | 15 - 18 miles city / 19 - 23 miles hwy |
Body Style: | PICK UP |
Exterior Color: | White |
Interior Color: | Black |
Drivetrain: | Four-Wheel Drive |
Engine: | 3.0-L V-6 OHV 12V FFV |
Transmission: | Manual |
Price:
$7,800
View Details
Sold
2013 Chevrolet Traverse LTZ

VIN Number: | 1gnkvlkd3dj113153 |
Mileage: | 154,812 miles |
Efficiency: | 17 miles city / 24 miles hwy |
Body Style: | SUV |
Exterior Color: | White |
Interior Color: | Black |
Drivetrain: | AWD |
Engine: | 3.6-L V-6 DOHC 24V |
Transmission: | Automatic |
Price:
$7,500
View Details
2010 Nissan Maxima SV

VIN Number: | 1N4AA5AP7AC814792 |
Mileage: | 118,020 miles |
Efficiency: | 19 miles city / 26 miles hwy |
Body Style: | Sport package |
Exterior Color: | GREEN |
Interior Color: | Gray |
Drivetrain: | Front-Wheel Drive |
Engine: | 3.5-L V-6 DOHC 24V |
Transmission: | Automatic |
Price:
$7,100
View Details
2011 Ford Focus S

VIN Number: | 1FAHP3EN9BW118025 |
Mileage: | 50,000 miles |
Efficiency: | 24 miles city / 34 - 35 miles hwy |
Body Style: | Sedan |
Exterior Color: | Gray |
Interior Color: | Beige |
Drivetrain: | AWD |
Engine: | 2.0-L L-4 DOHC 16V |
Transmission: | Automatic |
Price:
$6,300
View Details
2013 Chevrolet Traverse LTZ

VIN Number: | 1gnkvlkd3dj113153 |
Mileage: | 154,812 miles |
Efficiency: | 17 miles city / 24 miles hwy |
Body Style: | SUV |
Exterior Color: | White |
Interior Color: | Black |
Drivetrain: | AWD |
Engine: | 3.6-L V-6 DOHC 24V |
Transmission: | Automatic |
Price:
$5,500
View Details
Sold
2010 Hyundai Elantra GLS

VIN Number: | Kmhdu4ad7au115392 |
Mileage: | 154,922 miles |
Efficiency: | 26 miles city / 34 miles hwy |
Body Style: | 4-Speed Automatic |
Exterior Color: | SILVER |
Interior Color: | Gray |
Drivetrain: | Front-Wheel Drive |
Engine: | 2.0-L L-4 DOHC 16V |
Transmission: | Automatic |
Price:
$4,800
View Details
2008 Nissan Xterra S

VIN Number: | 5n1an08u88c522801 |
Mileage: | 180,690 miles |
Efficiency: | 14 - 16 miles city / 20 miles hwy |
Body Style: | Off road |
Exterior Color: | Black |
Interior Color: | Gray |
Drivetrain: | Four-Wheel Drive |
Engine: | 4.0-L V-6 DOHC 24V |
Transmission: | Automatic |
Price:
$4,200
View Details
Sold
2004 Nissan Murano Special Edition

VIN Number: | JN8AZ08T94W212122 |
Mileage: | 186,471 miles |
Efficiency: | 20 miles city / 24 miles hwy |
Body Style: | Suv |
Exterior Color: | White |
Interior Color: | Beige |
Drivetrain: | Four-Wheel Drive |
Engine: | 3.5-L V-6 DOHC 24V |
Transmission: | Automatic |
Price:
$4,000
View Details
Sold
2013 Ford Focus SE

VIN Number: | 1FADP3F22DL290436 |
Mileage: | 138,978 miles |
Efficiency: | 26 - 27 miles city / 36 - 38 miles hwy |
Body Style: | Sedan |
Exterior Color: | Black |
Interior Color: | Charcoal Black |
Drivetrain: | Front-Wheel Drive |
Engine: | 2.0-L L-4 DOHC 16V |
Transmission: | Automatic |
Price:
$3,900
View Details
Contact Delmis Auto Sales
6089 State St
Huntington Park, CA 90255
Phone: 323-928-8248
View Map
Print Listing
Copyright © Delmis Auto Sales
Car Dealer Websites provided by Motorcar Marketing
