Sold
2010 Hyundai Elantra GLS

VIN Number: | Kmhdu4ad7au115392 |
Mileage: | 154,922 miles |
Efficiency: | 26 miles city / 34 miles hwy |
Body Style: | 4-Speed Automatic |
Exterior Color: | SILVER |
Interior Color: | Gray |
Drivetrain: | Front-Wheel Drive |
Engine: | 2.0-L L-4 DOHC 16V |
Transmission: | Automatic |
Price:
$4,800
View Details
2008 Nissan Xterra S

VIN Number: | 5n1an08u88c522801 |
Mileage: | 180,690 miles |
Efficiency: | 14 - 16 miles city / 20 miles hwy |
Body Style: | Off road |
Exterior Color: | Black |
Interior Color: | Gray |
Drivetrain: | Four-Wheel Drive |
Engine: | 4.0-L V-6 DOHC 24V |
Transmission: | Automatic |
Price:
$4,200
View Details
Sold
2004 Nissan Murano Special Edition

VIN Number: | JN8AZ08T94W212122 |
Mileage: | 186,471 miles |
Efficiency: | 20 miles city / 24 miles hwy |
Body Style: | Suv |
Exterior Color: | White |
Interior Color: | Beige |
Drivetrain: | Four-Wheel Drive |
Engine: | 3.5-L V-6 DOHC 24V |
Transmission: | Automatic |
Price:
$4,000
View Details
Sold
2013 Ford Focus SE

VIN Number: | 1FADP3F22DL290436 |
Mileage: | 138,978 miles |
Efficiency: | 26 - 27 miles city / 36 - 38 miles hwy |
Body Style: | Sedan |
Exterior Color: | Black |
Interior Color: | Charcoal Black |
Drivetrain: | Front-Wheel Drive |
Engine: | 2.0-L L-4 DOHC 16V |
Transmission: | Automatic |
Price:
$3,900
View Details
2013 Chevrolet Spark LT

VIN Number: | Kl8cf6s94dc584796 |
Mileage: | 148,000 miles |
Efficiency: | 28 miles city / 37 miles hwy |
Exterior Color: | Blue |
Interior Color: | Black |
Drivetrain: | Front-Wheel Drive |
Engine: | 1.2-L L-4 16V DOHC |
Transmission: | Automatic |
Price:
$3,900
View Details
Contact Delmis Auto Sales
6089 State St
Huntington Park, CA 90255
Phone: 323-928-8248
View Map
Print Listing
Copyright © Delmis Auto Sales
Car Dealer Websites provided by Motorcar Marketing
